<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Corporate Finance</title>
	<atom:link href="http://financetrainingcourse.com/education/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://financetrainingcourse.com/education</link>
	<description>From Beta and WACC; Options pricing to binomial trees</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:22:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Building Maturity &amp; Liquidity profiles for Deposits and Advances book for ALCO (ALM), ICAAP &amp; IAS 30 reporting</title>
		<link>http://financetrainingcourse.com/education/2012/02/building-maturity-liquidity-profiles-for-deposits-and-advances-book-for-alco-alm-icaap-ias-30-reporting/</link>
		<comments>http://financetrainingcourse.com/education/2012/02/building-maturity-liquidity-profiles-for-deposits-and-advances-book-for-alco-alm-icaap-ias-30-reporting/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:17:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Asset Liability Management]]></category>
		<category><![CDATA[ICAAP]]></category>
		<category><![CDATA[Middle Office]]></category>
		<category><![CDATA[Middle Office and VaR]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/02/building-maturity-liquidity-profiles-for-deposits-and-advances-book-for-alco-alm-icaap-ias-30-reporting/</guid>
		<description><![CDATA[The mandate of the ALM (ALCO) committee has increased with changes in the Basel II framework to accommodate liquidity and funding concentration concerns. Commonly known as Basel II extensions or the Basel III framework, the changes put a renewed focus on liquidity coverage ratio and funding concentration.  To be fair both interest rate mismatch and liquidity profiling were already areas of focus under the original Pillar III Internal Capital Adequacy Assessment Process requirements.]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/02/building-maturity-liquidity-profiles-for-deposits-and-advances-book-for-alco-alm-icaap-ias-30-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup School: It&#8217;s that time of the year again. Lets launch a business in January</title>
		<link>http://financetrainingcourse.com/education/2012/02/startup-school-its-that-time-of-the-year-again-lets-launch-a-business-in-january/</link>
		<comments>http://financetrainingcourse.com/education/2012/02/startup-school-its-that-time-of-the-year-again-lets-launch-a-business-in-january/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:02:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business School]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/02/startup-school-its-that-time-of-the-year-again-lets-launch-a-business-in-january/</guid>
		<description><![CDATA[Three calls and an email and we have a contract. Twenty days later we have an app.  I understand how Pepper does what it does; 5 top black berry applications in as many years.  We work together to get them their and our first winner on the iphone and the android market place.

Forty Five days in total and we have a business that is generating cash. Not as much as we needed, but still cash.]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/02/startup-school-its-that-time-of-the-year-again-lets-launch-a-business-in-january/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forward lessons: Derivative pricing: How to calculate the value of a forward contract in Excel</title>
		<link>http://financetrainingcourse.com/education/2012/01/forward-lessons-derivative-pricing-how-to-calculate-the-value-of-a-forward-contract-in-excel/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/forward-lessons-derivative-pricing-how-to-calculate-the-value-of-a-forward-contract-in-excel/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:06:56 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Computational Finance]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Middle Office]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Options Pricing]]></category>
		<category><![CDATA[Treasury Products]]></category>
		<category><![CDATA[Treasury Sales]]></category>
		<category><![CDATA[Finance Excel Examples]]></category>
		<category><![CDATA[Forward Calculations]]></category>
		<category><![CDATA[Forward Exchange rates]]></category>
		<category><![CDATA[Forward prices]]></category>
		<category><![CDATA[How to calculate forward prices and rates]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/forward-lessons-derivative-pricing-how-to-calculate-the-value-of-a-forward-contract-in-excel/</guid>
		<description><![CDATA[How to calculate the value of a forward contract in Excel Value of a long forward contract (continuous) The value of a long forward contract with no known income and where the risk free rate is compounded on a continuous basis is given by the following equation: f = S0 &#8211; Ke-rT Where S0 is the [...]]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/forward-lessons-derivative-pricing-how-to-calculate-the-value-of-a-forward-contract-in-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forward Rate Calculations: Forward Rate Agreements and Forward Foreign Exchange Rates</title>
		<link>http://financetrainingcourse.com/education/2012/01/forward-rate-calculations-forward-rate-agreements-and-forward-foreign-exchange-rates/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/forward-rate-calculations-forward-rate-agreements-and-forward-foreign-exchange-rates/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:35:56 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Computational Finance]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Middle Office]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Options Pricing]]></category>
		<category><![CDATA[Treasury Products]]></category>
		<category><![CDATA[Treasury Sales]]></category>
		<category><![CDATA[Finance Excel Examples]]></category>
		<category><![CDATA[Forward Calculations]]></category>
		<category><![CDATA[Forward Exchange rates]]></category>
		<category><![CDATA[Forward prices]]></category>
		<category><![CDATA[How to calculate forward prices and rates]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/forward-rate-calculations-forward-rate-agreements-and-forward-foreign-exchange-rates/</guid>
		<description><![CDATA[How to calculate the values of Forward Rate Agreements (FRA) We are valuing an FRA for someone who is receiving fixed interest rate payments and who is paying floating interest rate payments. Value of an FRA (zero coupon rate calculated on a discrete basis) Where, L is the principal amount RK is the fixed interest rate [...]]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/forward-rate-calculations-forward-rate-agreements-and-forward-foreign-exchange-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Forward Rates Lessons: How to calculate Forward Rates &#8211; Calculations walk through</title>
		<link>http://financetrainingcourse.com/education/2012/01/more-forward-rates-lessons-how-to-calculate-forward-rates-calculations-walk-through/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/more-forward-rates-lessons-how-to-calculate-forward-rates-calculations-walk-through/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:22:38 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Computational Finance]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Finance course]]></category>
		<category><![CDATA[Interest Rate Modelling]]></category>
		<category><![CDATA[Middle Office]]></category>
		<category><![CDATA[Options Pricing]]></category>
		<category><![CDATA[Treasury Products]]></category>
		<category><![CDATA[Treasury Sales]]></category>
		<category><![CDATA[Finance Excel Examples]]></category>
		<category><![CDATA[Forward Calculations]]></category>
		<category><![CDATA[Forward Exchange rates]]></category>
		<category><![CDATA[Forward prices]]></category>
		<category><![CDATA[How to calculate forward prices and rates]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/more-forward-rates-lessons-how-to-calculate-forward-rates-calculations-walk-through/</guid>
		<description><![CDATA[How to determine Spot Rates and Forward Rates &#38; Yield to Maturity How to determine Forward Rates from Spot Rates The relationship between spot and forward rates is given by the following equation: ft-1, 1=(1+st)t ÷ (1+st-1)t-1 -1 Where st is the t-period spot rate ft-1,t is the forward rate applicable for the period (t-1,t) [...]]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/more-forward-rates-lessons-how-to-calculate-forward-rates-calculations-walk-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computational Finance: Basics: Calculating forward prices in Excel &#8211; Part I</title>
		<link>http://financetrainingcourse.com/education/2012/01/computational-finance-basics-calculating-forward-prices-in-excel-part-i/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/computational-finance-basics-calculating-forward-prices-in-excel-part-i/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:07:44 +0000</pubDate>
		<dc:creator>Agnes</dc:creator>
				<category><![CDATA[Computational Finance]]></category>
		<category><![CDATA[Derivatives]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[Middle Office]]></category>
		<category><![CDATA[Misc.]]></category>
		<category><![CDATA[Options Pricing]]></category>
		<category><![CDATA[Treasury Products]]></category>
		<category><![CDATA[Treasury Sales]]></category>
		<category><![CDATA[Finance Excel Examples]]></category>
		<category><![CDATA[Forward Calculations]]></category>
		<category><![CDATA[Forward Exchange rates]]></category>
		<category><![CDATA[Forward prices]]></category>
		<category><![CDATA[How to calculate forward prices and rates]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/computational-finance-basics-calculating-forward-prices-in-excel-part-i/</guid>
		<description><![CDATA[  How to calculate the forward price of a security in Excel Forward Price of a security with no income Forward Price of a security with no income is given by the formula S0ert. For example if S0 , the spot price, of the asset is 100. The time to delivery in the forward contract [...]]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/computational-finance-basics-calculating-forward-prices-in-excel-part-i/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Checking in from Bangkok. The Fourquants.com and FTC marketing tour of Thailand.</title>
		<link>http://financetrainingcourse.com/education/2012/01/checking-in-from-bangkok-the-fourquants-com-and-ftc-marketing-tour-of-thailand/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/checking-in-from-bangkok-the-fourquants-com-and-ftc-marketing-tour-of-thailand/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:40:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/checking-in-from-bangkok-the-fourquants-com-and-ftc-marketing-tour-of-thailand/</guid>
		<description><![CDATA[We first spoke about it in November when I had stopped over in Bangkok for a day to spend some time with Somkiat and given a short brief of what we are. We then exchanged a few emails and then had a kick off session for the next three days as soon as I landed.  Within the next 6 hours based on our discussion Somkiat had managed to lock in almost every thing that we had wanted to get out of the Bangkok trip. We worked 12 hours for 3 straight days, spent a lot of time on the road in Bangkok, evenings enjoying Thai cuisine]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/checking-in-from-bangkok-the-fourquants-com-and-ftc-marketing-tour-of-thailand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Setting Market Risk Limits &#8211; A road map to related learning course materials</title>
		<link>http://financetrainingcourse.com/education/2012/01/setting-market-risk-limits-a-road-map-to-related-learning-course-materials/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/setting-market-risk-limits-a-road-map-to-related-learning-course-materials/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:09:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Middle Office]]></category>
		<category><![CDATA[Middle Office and VaR]]></category>
		<category><![CDATA[Treasury Products]]></category>
		<category><![CDATA[Value at Risk]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/setting-market-risk-limits-a-road-map-to-related-learning-course-materials/</guid>
		<description><![CDATA[The choice of the market risk measure that will be monitored and against which limits will be set is a very important element in determining market risk limits. Will we be monitoring the volatility, daily VaR, correlations, betas, duration of the security? Will we be looking at the overall impact on shareholder value or net trading and interest income?]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/setting-market-risk-limits-a-road-map-to-related-learning-course-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Startup Training: Free Pitching for Startups video series. Pitching your dreams to investors and customers</title>
		<link>http://financetrainingcourse.com/education/2012/01/startup-training-free-pitching-for-startups-video-series-pitching-your-dreams-to-investors-and-customers/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/startup-training-free-pitching-for-startups-video-series-pitching-your-dreams-to-investors-and-customers/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 06:37:19 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business School]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Startup]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/startup-training-free-pitching-for-startups-video-series-pitching-your-dreams-to-investors-and-customers/</guid>
		<description><![CDATA[The pitching for startup series used with my students at the SP Jain Inst. of Management and Research in Dubai, for the P@SHA delegation at the Asia Pacific ICT Awards in Thailand and the P@SHA Social Innovation Fund Grant competition is now available for free.

Full disclosure. No I did not make 10's of millions of dollars in a heartbeat by following this method. Neither will you. Like me, you will most likely fail a few times despite the fact that you memorized the pitching tools and techniques mentioned here. But that's all right, success has always been over rated.. :)]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/startup-training-free-pitching-for-startups-video-series-pitching-your-dreams-to-investors-and-customers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>We listened to your feedback&#8230; Shopping for content now made easier, faster and simpler</title>
		<link>http://financetrainingcourse.com/education/2012/01/we-listened-to-your-feedback-shopping-for-content-now-made-easier-faster-and-simpler/</link>
		<comments>http://financetrainingcourse.com/education/2012/01/we-listened-to-your-feedback-shopping-for-content-now-made-easier-faster-and-simpler/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:32:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Misc.]]></category>

		<guid isPermaLink="false">http://financetrainingcourse.com/education/2012/01/we-listened-to-your-feedback-shopping-for-content-now-made-easier-faster-and-simpler/</guid>
		<description><![CDATA[Over the last two years we have received a lot of feedback from you, our readers and customers. In August we started working on incorporating a number of your suggestions on the site in terms of how content was organized and reachable and we have finally started rolling the modifications out. As you visit the [...]]]></description>
		<wfw:commentRss>http://financetrainingcourse.com/education/2012/01/we-listened-to-your-feedback-shopping-for-content-now-made-easier-faster-and-simpler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

