Valuation Case Study – AMD: Exhibits

< 1 min read
Balance Sheet
Summary


Dec 1999
US$ (000
)
(YEAR)
Dec 1998
US$ (000)
(12-MOS)
Dec 1996
US$ (000)
(12-MOS)
Dec 1995
US$ (000)
(12-MOS)
Cash 294,125 361,908 166,194 113,354
Securities 302,386 335,117 220,004 377,293
Receivables 445,187 428,220 229,837 285,892
Allowances 15,378 -12,663 -9,809 -10,159
Inventory 198,213 175,075 154,010 154,670
Current Assets 1,409,878 1,562,027 1,029,077 1,096,768
Property and Equipment, Net 4,938,302 4,380,362 3,326,768 2,930,973
Depreciation -2,415,066 -2,111,894 -1,539,366 -1,294,881
Total Assets 4,377,698 4,252,968 3,145,283 3,031,268
Current Liabilities 910,652 840,719 583,473 621,736
Bonds 0 0 0 0
Preferred Mandatory 0 0 0 0
Preferred Stock 0 0 0 0
Common Stock 1,496 1,465 1,380 1,047
Other Stockholders’ Equity 1,977,777 2,003,584 2,020,498 2,099,081
Total Liabilities and Equity
 
4,377,698

4,252,968
 
3,145,283
 
3,031,268
 
 Income Statement
Summary
 
     
 
 
Total Revenues 2,857,604 2,542,141 1,953,019 2,429,724
Cost of Sales 1,964,434 1,718,703 1,440,828 1,298,876
Other Expenses 674,016 987,080 765,501 782,571
Loss Provision 0 0 0 0
Interest Expense 69,253 66,494 14,837 707
Income before Taxes 73,625 -207,429 -208,756 378,333
Income Tax 167,350 -91,878 -85,008 112,738
Income Continuing

-88,936 -103,960

-68,950

300,521

Discontinued 0 0 0 0
Extraordinary 0 0 0 0
Changes 0 0 0 0
Net Income -88,936 -103,960 -68,950 300,521
EPS Primary $-0.6 $-0.72 $-0.51 $2.85
EPS Diluted $-0.60 $-0.72 $-0.51 $2.81

Comments are closed.